<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RentPurchase.com Blog &#187; admin</title>
	<atom:link href="http://rentpurchase.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rentpurchase.com/blog</link>
	<description>Rent-to-own Homes, Real Estate Information, Credit Counseling</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Ways to Boost Your Credit</title>
		<link>http://rentpurchase.com/blog/2010/08/20/five-ways-to-boost-your-credit-2/</link>
		<comments>http://rentpurchase.com/blog/2010/08/20/five-ways-to-boost-your-credit-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/?p=23</guid>
		<description><![CDATA[You know how important your credit score is – but unemployment and the recession have played a role in lowering the average credit scores of Americans. So what can you do to get your score up if it’s falling into high-risk territory? Watch the clip below from this morning’s edition of Today’s Money to learn [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/08/20/five-ways-to-boost-your-credit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Falls to Lowest Level Since 1999</title>
		<link>http://rentpurchase.com/blog/2010/08/03/homeownership-falls-to-lowest-level-since-1999/</link>
		<comments>http://rentpurchase.com/blog/2010/08/03/homeownership-falls-to-lowest-level-since-1999/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/08/03/homeownership-falls-to-lowest-level-since-1999/</guid>
		<description><![CDATA[The homeownership rate fell to 66.9 percent in the second quarter, down from 67.1 percent in the first quarter, according to the U.S. Census Bureau. This was the lowest level since 1999.
The homeownership rate reached a record high of 69.2 percent in the second and fourth quarters of 2004. 
Rising foreclosures are driving the decline. [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/08/03/homeownership-falls-to-lowest-level-since-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Seven Reasons Banks are Denying Home Loan Requests</title>
		<link>http://rentpurchase.com/blog/2010/08/03/top-seven-reasons-banks-are-denying-home-loan-requests/</link>
		<comments>http://rentpurchase.com/blog/2010/08/03/top-seven-reasons-banks-are-denying-home-loan-requests/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/08/03/top-seven-reasons-banks-are-denying-home-loan-requests/</guid>
		<description><![CDATA[RISMEDIA, August 2, 2010—The lending landscape has changed quite drastically over the past several years. Practices, approvals and standards that were once widely accepted have either vanished or transformed beyond the point of recognition. Many banks, which were once extremely careless with their loan underwriting techniques and approvals, have dug themselves into a significant hole [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/08/03/top-seven-reasons-banks-are-denying-home-loan-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things All Borrowers Should Know About FHA Loans</title>
		<link>http://rentpurchase.com/blog/2010/07/08/7-things-all-borrowers-should-know-about-fha-loans/</link>
		<comments>http://rentpurchase.com/blog/2010/07/08/7-things-all-borrowers-should-know-about-fha-loans/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/07/08/7-things-all-borrowers-should-know-about-fha-loans/</guid>
		<description><![CDATA[RISMEDIA, July 3, 2010—FHA Pros, LLC, a national FHA condo approval service, has developed a list of facts speaking to the top misconceptions associated with FHA loans in order to help home buyers better navigate an already confusing market. FHA loans are mortgages issued by qualified lenders and insured by the Federal Housing Administration (FHA).
“We [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/07/08/7-things-all-borrowers-should-know-about-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage aid plan as troubled as borrowers</title>
		<link>http://rentpurchase.com/blog/2010/06/23/mortgage-aid-plan-as-troubled-as-borrowers/</link>
		<comments>http://rentpurchase.com/blog/2010/06/23/mortgage-aid-plan-as-troubled-as-borrowers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/06/23/mortgage-aid-plan-as-troubled-as-borrowers/</guid>
		<description><![CDATA[Obama&#8217;s plan for homeowners in crisis has just a 27% success rate so far. Feds say new system will help.
By Alan Zibel
Associated Press
Posted: Tuesday, Jun. 22, 2010
WASHINGTON The Obama administration&#8217;s flagship effort to help people in danger of losing their homes is falling flat.
More than a third of the 1.24 million borrowers who have enrolled [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/06/23/mortgage-aid-plan-as-troubled-as-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% of modified home loans will redefault</title>
		<link>http://rentpurchase.com/blog/2010/06/21/75-of-modified-home-loans-will-redefault/</link>
		<comments>http://rentpurchase.com/blog/2010/06/21/75-of-modified-home-loans-will-redefault/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/06/21/75-of-modified-home-loans-will-redefault/</guid>
		<description><![CDATA[By Les Christie, staff writerJune 16, 2010: 3:02 PM ET 
NEW YORK (CNNMoney.com) &#8212; Most borrowers who have had their mortgages modified through a government-sponsored program will redefault within 12 months, according to a report released Wednesday.
Between 65% and 75% of loans that are modified through the Home Affordable Modification Program but not backed by [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/06/21/75-of-modified-home-loans-will-redefault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home construction fails to lift recovery</title>
		<link>http://rentpurchase.com/blog/2010/06/18/home-construction-fails-to-lift-recovery/</link>
		<comments>http://rentpurchase.com/blog/2010/06/18/home-construction-fails-to-lift-recovery/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/06/18/home-construction-fails-to-lift-recovery/</guid>
		<description><![CDATA[Associated Press
Home construction fails to lift recovery
By ALAN ZIBEL , 06.16.10, 12:59 PM EDT  
WASHINGTON &#8212; Homebuilders are sending a message: They won&#8217;t be able to contribute much to the economic recovery now that government home-buying incentives have vanished.
Home construction and applications for building permits sank in May, overshadowing favorable reports on manufacturing and [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/06/18/home-construction-fails-to-lift-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Tightens Guidelines On ARMs And Interest Only Products</title>
		<link>http://rentpurchase.com/blog/2010/05/06/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products/</link>
		<comments>http://rentpurchase.com/blog/2010/05/06/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/05/06/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products/</guid>
		<description><![CDATA[For the first time this year, Fannie Mae announced significant updates to its mortgage underwriting guidelines. The changes include newer, harsher ARM qualification standards, the elimination of a once-popular loan product, and tighter rules for interest only mortgages. Fannie Mae made its official announcement April 30, 2010. The changes will roll out to home buyers [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/05/06/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deal Lifts Home Sales but Price Pressures Loom</title>
		<link>http://rentpurchase.com/blog/2010/04/23/tax-deal-lifts-home-sales-but-price-pressures-loom/</link>
		<comments>http://rentpurchase.com/blog/2010/04/23/tax-deal-lifts-home-sales-but-price-pressures-loom/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://online.wsj.com/article/SB10001424052748704830404575200212503089010.html?KEYWORDS=tax+deal+lifts+home+sales]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/04/23/tax-deal-lifts-home-sales-but-price-pressures-loom/</guid>
		<description><![CDATA[Tax credits sparked a big jump in home sales last month, as first-time buyers took advantage of low prices and interest rates. 
But the longer-term housing outlook remains clouded, with a large inventory of foreclosed homes expected to hit the market later this year.
The Wall Street Journal&#8217;s latest quarterly survey of housing-market conditions in 28 [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/04/23/tax-deal-lifts-home-sales-but-price-pressures-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area home sales improve</title>
		<link>http://rentpurchase.com/blog/2010/04/16/charlotte-area-home-sales-improve/</link>
		<comments>http://rentpurchase.com/blog/2010/04/16/charlotte-area-home-sales-improve/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[www.rentpurchase.com]]></category>

		<guid isPermaLink="false">http://rentpurchase.com/blog/2010/04/16/charlotte-area-home-sales-improve/</guid>
		<description><![CDATA[Charlotte-area home sales were up 13.7 percent last month from a year ago, and they rose 36 percent from February, according to the Charlotte Regional Realtor Association.
The number of closings in March totaled 1,900, jumping from 1,671 a year earlier and 1,397 in February, the association says, citing Carolina Multiple Listing Services Inc. data.
Pending contracts [...]]]></description>
		<wfw:commentRss>http://rentpurchase.com/blog/2010/04/16/charlotte-area-home-sales-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
